IFRIT-X7a
Autonomous ultra-fast interceptor for last-mile air defence against loitering munition, catching manoeuvring drones at high speed.
Autonomous intercept & strike, engaging Shahed-class threats at up to 787 km/h, hundreds of kilometres in depth. European components only.
Shahed-class loitering munitions are launched faster than they can be produced against. Legacy air defence costs orders of magnitude more than the drones it kills. IFRIT closes that gap.
► IFRIT flips the cost curve. An autonomous interceptor priced under €2,000 defeats a target costing many times more, and it scales to the volumes a continental defence actually demands.
Autonomous ultra-fast interceptor for last-mile air defence against loitering munition, catching manoeuvring drones at high speed.
Autonomous ultra-fast interceptor able to operate hundreds of kilometres in depth against Shahed-class threats, helicopters and aircraft.
Autonomous ultra-fast loitering strike drone capable of carrying 5kg of explosive for deep strikes across an extended kill-zone.
| Specification | IFRIT-X7aShort-distance · Last-mile |
IFRIT-X13aMid-distance · Counter-UAV |
IFRIT-X15aMid-strike · Loitering |
|---|---|---|---|
| Role | Counter-UAV & air defence | Counter-UAV & air defence | Mid-strike for extended kill-zone |
| Max speed | 757 km/h | 766 km/h | 787 km/h |
| Max range | 92 km | 92 km | 129 km |
| Flight time | 13 min | 11 min | 16 min |
| Altitude ceiling | 2000 m | 7000 m | 3000 m |
| Mass (storage → armed) | 1.5 → 2.0 kg | 5.1 → 6.3 kg | 7 → 12 kg |
| Payload (C-4) | 500 g320 cm² charge | 1,200 g600 cm² charge | 5,000 g3,200 cm² charge |
| 0 → 100 km/h | 0.86 s | 0.93 s | 1.17 s |
| Max g-force / accel | 1.3 g 3 m/s² | 1.3 g 3 m/s² | 1.3 g 2 m/s² |
| Battery | 5,800 mAhLiPo 6S · 0.52 MJ | 16,000 mAhLiPo 6S · 1.44 MJ | 32,000 mAhLiPo 6S · 2.88 MJ |
| Peak power | 3.1 kW136 A · 86 N thrust | 8.5 kW406 A · 255 N thrust | 13 kW623 A · 404 N thrust |
| Dimensions (armed) | 600×600×490 mm | 600×600×490 mm | 1025×1025×550 mm |
| Primary targets | Lancet, Skalpel, mid-strike drones; diving Shahed-131/136/238 | Shahed-131/136/238, helicopters, aircraft | Armoured vehicles, artillery, manpower |
| Est. price (inside EU+) | €1,290 $2,690 outside EU | €1,990 $3,490 outside EU | €2,490 $3,990 outside EU |




Detailed specifications, flight envelopes and procurement terms are available under NDA. Datasheets are deliberately reduced; contact us for the full technical picture.